The Truth About Job Boards đ
How Job Boards Work and Why They Matter â Plus 100 New Open Roles for Job Seekers!
Since launching the Black Tech Pipeline job board, Iâve come across the following misconceptions:
âJob boards have fake applicationsâ or âJob postings on job boards arenât real.â
This can happen. Some fake job boards scrape information from real job postings on legitimate sources like official job boards or company career pages. They then create lookalike postings with fraudulent applications, collecting your data for malicious purposes.
You can spot a fake job board by checking the quality of the website, lack of clear branding, absence of information about the company behind the job board, or missing contact details. Other red flags include no visible partnerships or endorsements with known hiring companies, excessive irrelevant ads, or application URLs that donât match the companyâs official domain.
Job boards asking for payment or sensitive info like social security numbers should be avoided altogether.
Additionally, legitimate companies sometimes post âghostâ jobs to build a candidate pipeline for future openings or to create the appearance that theyâre scaling. In some cases, these jobs are already filled or closed, but the listings stay up due to oversight.
If youâre wondering how to identify a âghost jobâ? Truth is, you canât, so apply anyway.
âRecruiters donât use job boards.â
This is absolutely false.
Recruiters frequently use job boards to widen their search and streamline the sourcing process. Itâs beneficial when talent comes to them, while theyâre also proactively searching for the best candidates.
Beyond just receiving applications, job boards provide access to niche communities, enhance company visibility, save time, and are usually cost-effective. They also generate valuable data on job seeker behavior, helping recruiters improve their hiring strategies.
So yes, recruiters definitely use job boards.
âNever apply to jobs on job boards. Find the job on the actual company site and apply there.â
While applying directly on company sites is fine, it might not always be the best move.
Companies partner with legitimate job boards to promote their openings to broader and more diverse audiences. They use tracking links to identify applicants coming from specific job boards, which helps them assess the effectiveness of these partnerships.
For example, companies that work with Black Tech Pipeline want to diversify their applicant pool by attracting Black tech talent through our platform. They use unique tracking tags on their job postings with us, allowing them to see which applicants come from Black Tech Pipeline. Applications from our platform normally land in specialized filters within these companies ATS, making it easier for them to identify diverse candidates rather than navigating through general filters often dominated by cis white men. This is normally the benefit of applying through any niche job board.
Additionally, when applicants click âapplyâ on our site, it shows engagement and drives a continued partnership between us and these companies, benefiting both our platform and the job seekers we serve.
In conclusion, itâs perfectly fine to apply directly on company websites, especially if you suspect a job board is fake. However, if youâre using a legitimate job board, especially a niche one, know that companies prefer you apply through it to streamline the review process and support their goals of building a diverse talent pool.
100 Open Roles from the Black Tech Pipeline Job Boardđ°
Axon
Business Systems Architect, Digital Customer Experience | Remote in US | $112K - $168K | 3+ yrs exp
Data Solutions Engineer II (Remote) | Remote in US | $92K - $138K | BA or graduate of coding bootcamp or 3+ yrs exp
DEI Program Manager (Hybrid) | Hybrid in Scottsdale, AZ | $69K - $104K | BA and 2+ yrs exp
DEI Program Manager (Hybrid) | Hybrid in Boston, MA | $69K - $104K | BA and 2+ yrs exp
DEI Program Manager (Hybrid) | Hybrid in Seattle, WA | $69K - $104K | BA and 2+ yrs exp
Director of Product, VR Simulator | Remote in US | $164K - $246K | BA and 10+ yrs exp
Electronics Test Engineer (Onsite) | Scottsdale, AZ | salary unlisted | BA and 2+ yrs exp
Engineering manager embedded | Seattle, WA | $153K - $230K | 7-10+ yrs exp
Gainsight Administrator (Remote) | Remote in Seattle, WA or Boston, MA or Scottsdale, AZ or Atlanta, GA or Denver, CO | $88K - $132K | 3+ yrs exp
Implementation Engineer, Fusus (Remote) | Remote in US | $72K - $108K | 3+ yrs exp
Inside Sales Representative, BOS (Hybrid) | Hybrid in Boston, MA | $50K - $60K | BA or 1+ yrs exp
Internal Communication Leader (Hybrid) | Hybrid in Boston, MA | $104K - $156K | 5+ yrs exp
UNIQUE OPPđĽ Leadership Development Program | Scottsdale, AZ | start date in 08/2025 | 2-year rotational leadership program
Office Manager (Onsite) | Boston, MA | $70K - $105K
Professional Services Manager, Enterprise (Remote) | Remote in US | $81K - $144K | BS/BA or exp
Sales Engineer, Federal (Remote) | Remote in US | $110K - $145K
Salesforce Developer | Remote in US | $96K - $144K | 3+ yrs exp
Salesforce Revenue Cloud Solutions Architect (Hybrid) | Hybrid in Scottsdale, AZ | $112K - $168K | BA and/or 8+ yrs exp
Security Program Manager II | Remote in US | $104K - $156K | 6+ yrs exp
Senior AI Platform Engineer (Remote) | Remote in US | $170K - $255K | BA or 7+ yrs exp
Senior Director of Product - Axon Frontier Markets, Enterprise and Healthcare (Hybrid) | Hybrid in Seattle, WA or Scottsdale, AZ or Boston, MA or Atlanta, GA | BA and/or 10+ yrs exp
Senior Embedded Software Engineer ll | Boston, MA or Seattle, WA | $140K - $250K | MBA in CS or equal exp
Senior Engineering Program Manager I (Onsite) | Hybrid in Scottsdale, AZ | $130K - $195K | BA or 5+ yrs exp
Senior Firmware Engineer (Hybrid) | Hybrid in Boston, MA | $122K - $266K | BS and/or 8+ yrs exp
Senior Frontend Software Engineer | Remote in US | BA or bootcamp graduate | 5+ yrs exp
Senior Machine Learning Engineer | Remote in US | $161K - $309K | BA or 8+ yrs exp
Senior Manufacturing Engineer I, Manufacturing Execution System (Onsite) | Scottsdale, AZ or Phoenix, AZ | $88K - $132K | BA and 5+ yrs exp
Senior Networking Software Engineer | Scottsdale, AZ or Seattle, WA or Boston, MA or Atlanta, GA | $120K - $230K | 6+ yrs exp
Senior NPI Program Manager II | Onsite in Scottsdale, AZ or Phoenix, AZ | 10+ yrs exp and BA
Senior Product Manager II, Signals & Presence (Hybrid) | Hybrid in Seattle, WA or Atlanta, GA | $133K - $156K | BA or 7+ yrs exp
Senior Product Manager II, VR | Remote in US | $148K - $222K | BA or 8+ yrs exp
Senior Software Engineer I, New Product Development (Hybrid) | Hybrid in Boston, MA | $120K - $210K | BA or 6+ yrs exp
Senior Technical Program Manager II, VR Hardware (Scottsdale) | Hybrid in Scottsdale, AZ | $120K - $231K | 8+ yrs exp
Software Engineering Manager, Real Time Operations (Hybrid) | Hybrid in Seattle, WA | $125K - $240K | BA and 4+ yrs exp
Sr. Database Reliability Engineer II | Seattle, WA or Scottsdale, AZ or Atlanta, GA or Boston, MA | $153K - $230K | BA and 10+ yrs exp
Sr. Mechanical Design Engineer (Onsite) | Onsite in Scottsdale, AZ | $83K - $159K | BA and/or 7+ yrs exp
Sr. Mechanical Engineering Manager (Onsite) | Onsite in Scottsdale, AZ | $106K - $205K | BA and/or 12+ yrs exp
Systems Integrations Engineer (Remote) | Remote in US | $92K - $138K | BA or bootcamp graduate or 3+ yrs exp
Technical Services Lead (Remote) | Remote in Canada | salary not listed
Technical Support Engineer (Onsite) - Peachtree Corners, GA | Onsite in Peachtree Corners, GA | $52K - $78K | BA and 2+ yrs exp
Technical Support Representative (Onsite) | Hybrid in Boston, MA | $40K - $60K | 3+ yrs exp
Givebutter
Account Executive | Remote in EST | $120K - $140K | 3+ yrs exp
Analytics Engineer | Remote in US | $120K - $150K | MBA+ or relative exp
Customer Success Manager | Remote in US | $72K - $120K | 2-5 yrs exp
Engineering Team Lead, Site Reliability Engineer | Remote in New York, New Jersey or Connecticut | $170K - $190K | 5+ yrs exp
Vice President of Engineering | Remote in US
Hudson River Trading
Algo Developer | New York, NY | $175K - $300K | BA
Algorithm Developer (Quant Researcher) â 2025 Grads | New York, NY | $175K - $250K | students graduating in 2025 only
Algorithm Developer (Quant Researcher) â 2025 PhDs | New York, NY | $175K - $250K | students graduating in 2025 only
Algorithm Development (Quant Research) Internship â Summer 2025 | New York, NY | $4,800/week | full-time students eligible for work in 2026
Algorithm Development (Quant Research) PhD Internship â Summer 2025 | New York, NY | $4,800/week | full-time students eligible for work in 2026
Data Production Engineer | New York, NY | $150K - $200K | BA and/or 2+ yrs exp
Experienced C++ Developer, Fixed Income | New York, NY | $175K - $250K | BA and exp
Experienced C++ Developer, Options | New York, NY | $175K - $250K | BA and exp
FPGA Software Engineer | New York, NY | $175K - $250K | BA
Hardware Design Engineer â 2025 Grads | New York, NY | $175K - $250K | full-time students eligible for work in 2025
High Performance Computing (HPC) Storage Engineer | New York, NY | $150K - $250K | 5+ yrs exp
HPC Network Engineer | New York, NY | $150K - $225K | BS or 5+ yrs exp
HPC Network Engineer | Chicago, IL | salary not listed | BS or 5+ yrs exp
HR Analytics Specialist | New York, NY | $115K - $150K | BA and 2+ yrs exp
Linux Endpoint Engineer | New York, NY | $150K - $250K
Recruiting Coordinator | New York, NY | $80K - $100K | BA and 1-3 yrs exp
Senior IT Systems Engineer | New York, NY | $150K - $200K | 5+ yrs exp
Software Engineering Internship â Summer 2025 | New York, NY | $4,800/week | full-time students eligible for work in 2026
Systems Software Engineer | New York, NY | $150K - $250K | BA+ and 2+ yrs exp
Technical Program Manager for Security Governance | New York, NY | $150K - $200K | 5+ yrs exp
Kentik
Principal Product Manager, Cloud | Remote in US | $197K - $266K | 7+ yrs exp
Sr Product Manager, Service Providers & Core | Remote in US | $150K - $230K | 5+ yrs exp
Customer Success Engineer, Enterprise - US West | Remote in US | $144K - $164K
Director, Channel Sales - North America | Remote in US | $135K - $174K | 7+ yrs exp
Regional Sales Manager - Chicago | Remote in Chicago, IL | $119K - $161K | 5+ yrs exp
Regional Sales Manager - New York | Remote in NY | $119K - $161K | 5+ yrs exp
Klaviyo
Creative Director, UX | Boston, MA | $172K - $158K | 10+ yrs exp
Creative Director, UX | Denver, CO | $172K - $158K | 10+ yrs exp
Director of IT | Boston, MA | $168K - $252K | 7+ yrs exp
Director, Product | Boston, MA | $240K - $360K | 12+ yrs exp
Director, SEO | Boston, MA | $172K - $258K | BA and 12+ yrs exp
Engineering Manager, Product Security | Boston, MA | $192K - $288K | 8+ yrs exp
Finance Operations Project Manager | Boston, MA | $96K - $144K | BA and 3+ yrs exp
Full Stack Data Scientist | Boston, MA | $123K - $184K | 2+ yrs exp
Full Stack Senior Software Engineer | Boston, MA | $156K - $235K | 7+ yrs exp
Lead IT Systems Engineer | Boston, MA | $120K - $180K | 5+ yrs exp
Lead IT Systems Engineer | San Francisco, CA | $120K - $180K | 5+ yrs exp
Lead, Product Communications | New York, NY | $144K - $216K
Lead Site Reliability Engineer - Infrastructure Lifecycle | Boston, MA | $192K - $288K | 10+ yrs exp
Lead Site Reliability Engineer - Security | Boston, MA | $192K - $288K | 10+ yrs exp
Lead Software Engineer - API Team | Boston, MA | $192K - $288K
Lead Security Risk Analyst | Denver, CO | $132K - $198K
Senior Architect, GTM Systems (CPQ) | Boston, MA | $132K - $198K
Senior Corporate Security Engineer | Boston, MA | $156K - $235K | 4+ yrs exp
Senior Data Scientist, SMS Conversations | Boston, MA | $156K - $235K
Senior Director, Web Experience | Boston, MA | $208K - $312K | 12+ yrs exp
Senior Full Stack Engineer, Reviews Team | Boston, MA | $156K - $235K | 4+ yrs exp
Senior Salesforce Developer (CPQ) | San Mateo, CA | $108K - $162K | BA and/or 5+ yrs exp
Senior Software Engineer - Full Stack/Frontend | Boston, MA | $156K - $235K
Senior Software Engineer - Groups | Boston, MA | $156K - $235K | 8+ yrs exp
Senior Software Engineer - Mobile Push | Boston, MA | $156K - $235K
Senior Software Engineer - SMS Compliance & Automation | Boston, MA | $156K - $235K | 7+ yrs exp
Senior Software Engineer - View Integrations/Data Lake | Boston, MA | $156K - $235K | 7+ yrs exp
Software Engineer II - Billing (Full Stack) | Boston, MA | $123K - $184K | 3+ yrs exp