No-Code AI Won’t Build Your Business.
Lessons from building a business on AI builders — plus 36 open roles!
The title is spicy but there’s nuance.
We’re currently in this experimental era where technical and non-technical people can build projects and actual businesses using no-code AI tools.
I’m a Software Engineer turned founder who was relieved after knowing I wouldn’t need to code full-time again. However, although I no longer have to code, I still know how to read and write code.
I’m currently co-founder of another business I’m building which I first prototyped using a no-code AI tool, Lovable. I was astounded by how quickly and easily my product came to life. What I’m building is challenging from a technical architecture standpoint, but prompting my vision with detailed context into Lovable made that challenge seem like a breeze. Everything worked and looked exactly as I envisioned… until I pulled it down from GitHub and tried using it in production.
While it looked beautiful on the surface, what was under the hood was a mess. The code, logic, mock data, and overall structure were in shambles.
That would have been fine if I was building something like a simple consulting website where customers could learn more about me and book a meeting. Or even building a prototype using mock data just for validation purposes. When you’re building a product that requires much more complexity than that, actual experts are necessary. Not just to develop a nice, accessible user experience but to make sure your product is performant and secure.
My technical co-founder has been rebuilding our product using a proper tech stack for the past few months with the help of AI. But AI and even extremely contextual prompts aren’t yet in a place to do it for us.
My advice for non-technical folks looking to build a revenue generating business using no-code AI tools is to review its limitations before releasing it into the world—especially if your product moves or stores user data, integrates with other platforms, or needs to meet privacy or security requirements. The last thing you want is to get sued.
No-code AI tools are incredible for prototyping and proving an idea fast, but they’re not magic (yet). If you’re serious about building a product people will trust and pay for, treat these tools as a starting point, not the foundation.
NEW JOBS🔥
Akamai | Senior Security Sales Specialist | Remote in US | $222K - $463K
Akamai | Partner Solutions Engineer II | Remote in US | $91K - $190K
Akamai | Senior Technical Solutions Architect | Remote in US | $108K - $226K
Akamai | Partner Account Executive | Remote in US | $157K - $328K
Akamai | Solutions Engineer II | Remote in US | $91K - $190K
Akamai | Senior Event Specialist | Remote in US | $69K - $143K
Akamai | Americas Sales Development Manager | Remote in US | $96K - $199K
Akamai | Senior Systems Support Engineer | Remote in US | $80K - $168K
Akamai | Major Account Executive | Remote in US | $157K - $328K
Akamai | Senior Product Operations Analyst | Remote in US | $92K - $193K
Akamai | Software Engineer II (ServiceNow Platform) | Remote in US | $83K - $174K
Akamai | Senior Solutions Engineer | Remote in US or Canada | $108K - $226K
Akamai | Senior Site Reliability Engineer | Remote in US | $106K - $221K
Akamai | Senior Platform Architect | Remote in US | $148K - $307K
Modulate | Analytics Engineer | Hybrid in Somerville, MA | $130K
Modulate | Senior Customer Success Manager | Hybrid in Somerville, MA | $120K
Givebutter | Senior Backend Engineer | Remote in US | $150K - $170K
Givebutter | Senior Frontend Engineer, Engage | Remote in US | $150K - $170K
Givebutter | Sales Development Representative | Remote in US | $65K
Givebutter | Senior Product Manager, Donor Experience & Payments | Remote in US | $170K - $185K
Givebutter | Senior Product Manager, Growth | Remote in US | $145K - $170K
Givebutter | Director of Sales | Remote in US | $220K - $250K
Givebutter | Senior Engineer II, Donor Experience | Remote in US | $170K - $200K
Kentik | Technical Support Engineer | Remote in US | $140K - $165K
Kentik | Platform Deployment Engineer | Remote in US | $128K - $160K with OTE of $160K - $200K
Kentik | Director, Product Management | Remote in US | $220K - $250K
Kentik | Staff Backend Engineer, Platform Engineering - Network Data | Remote in US | $177K - $240K
Highspring | Financial Talent Sourcer | Lexington, KY | $50K - $55K
Highspring | Associate, Business Development (Des Moines) | Des Moines, IA | $45K - $65K
Highspring | Associate, Business Development | Kansas City, MI | $45K - $65K
Highspring | Executive Recruiter, Accounting & Finance | Orlando, FL | $55K - $85K
Highspring | Senior Recruiter, Accounting and Finance | Orlando, FL | $60K - $75K
Highspring | Senior Finance & Accounting Recruiter (Staffing Agency) | San Diego, CA | $70K - $80K
Careers of Tomorrow Career Fair at the Museum of Science, Boston🪐
The Museum of Science is hosting a STEM Career Fair on December 6, 2025 from 9-4 PM EST.
Along with meeting employers, attendees can join panel discussions on breaking into specific roles and industries, get resume and mentorship support to help their job search, explore hands-on STEM activities, and more.
Interested in having your company host a table or signing up to volunteer? Email mlynch@mos.org to learn more.


Seriously important reminder. No-code + AI may open doors, but without a foundation (team, process, domain understanding) you’re building on sand. At Scrumbuddy we’ve encouraged teams to think: what problem are we solving, then which tool helps us, not the other way around. Thanks for calling it out