Axon is hiring for 140+ roles globally💰
Join Axon in accomplishing their 'moonshot' goal of cutting gun-related deaths by 50%!
Axon’s mission is to protect life by cutting gun-related deaths between police and the public by 50% in 10 years. This mission began when their Founder and CEO, Rick Smith, lost two friends to gun violence. This moment catapulted his vision of using technology to make the bullet obsolete. In the past 30 years, Axon has revolutionized public safety, and are pursuing society’s most formidable safety and justice issues with their ecosystem of devices and cloud software.
Axon believes that being a force for good starts with their workforce. They seek to be a prosperous workplace where people can start or build their careers and contribute to the greater good. Interested in joining the team? Check out their open roles below!
*We’ve split the job openings into ‘Technical’ and ‘Non-technical’ lists
*Jobs outside of the US do not have salary ranges posted
*To see ALL jobs, you must view this newsletter online. Too long for email.
Technical
Business Analyst, Software Services (Remote) | United States | $63,000 - $113,000
Business Systems Analyst II, Microsoft Dynamics 365 (Onsite) | Scottsdale, AZ | $81,000 - $144,000
CMM Metrology Programmer (Onsite) | Scottsdale, AZ | $42,000 - $75,000
Director, Manufacturing Engineering, Automation (Onsite) | Scottsdale, AZ | $119,000 - $213,000
Director of Engineering, Sky-Hero (Onsite) | Brussels, Belgium
Director of Product (Hybrid) | London, UK
Electrical Engineer II (Onsite) | Scottsdale, AZ | $71,000 - $136,000
Electronics Sourcing Engineer (Onsite) | Scottsdale, AZ | $75,000 - $125,000
Enterprise Sales Engineer EMEA (Remote) |United Kingdom
Firmware Engineer (Hybrid) | Scottsdale, AZ | $113,000 - $174,000
Hardware Reliability Engineer (Onsite) | Scottsdale, AZ | $75,000 - $125,000
Hardware Validation Engineer (Onsite) | Scottsdale, AZ | $68,000 - $113,000
Hardware Validation Technician III | Scottsdale, AZ | $21.00 - $32.00/hr
Infrastructure Senior Manager (Onsite) | Scottsdale, AZ | $105,000 - $175,000
iOS Software Engineer II, Real Time Operations (Hybrid) | London, UK
IT Endpoint Engineer I (Hybrid) | Ho Chi Minh City, Vietnam
Manufacturing Controls Engineer II (Onsite) | Scottsdale, AZ | $70,000 - $125,000
Mechanical Design Engineer II (Onsite) | Scottsdale, AZ | $71,000 - $136,000
Principal Data Engineering Lead (Remote) | United States | $135,000 - $225,000
Principal Data Engineering Lead (Remote) | United States | $135,000 - $225,000
Principal Product Manager - Interview (Remote) | United States | $120,000 - $230,000
Principal Product Manager, VR Content Platform (Remote) | United States | $127,000 - $245,000
Program Manager II (Onsite) | Scottsdale, AZ | $83,000 - $138,000
QA Automation Engineer II (Hybrid) | Ho Chi Minh City, Vietnam
Salesforce and ERP QA Engineer (Remote) | United States | $83,000 - $138,000
Senior Backend Software Engineer I & II (Hybrid) | Ho Chi Minh City, Vietnam
Senior Business Systems Analyst, Digital Customer Experience (Remote) | United States | $98,000 - $163,000
Senior DevOps Engineer, Commander (Remote) | United Kingdom
Senior Engineering Program Manager I (Onsite) | Scottsdale, AZ | $83,000 - $160,000
Senior Firmware Engineer (Hybrid) | Scottsdale, AZ | $138,000 - $266,000
Senior iOS Software Engineer, Real Time Operations (Hybrid) | London, UK
Senior Machine Learning Engineer (Remote) | United States | $161,000 - $309,000
Senior Privacy Product Manager II (remote) | United States | $120,000 - $131,000
Senior Product Manager II (Hybrid) | United Kingdom
Senior Product Manager, VR Production | Seattle, WA | salary not listed
Senior QA Automation Engineer I (Hybrid) | Ho Chi Minh City, Vietnam
Senior Quality Engineer, Hardware (Onsite) | Scottsdale, AZ | $90,000 - $130,000
Senior Sales Engineer, Central Asia & Japan (Remote) | Singapore
Senior Software Engineer, Real Time Operations (Hybrid) | London, UK
Senior Strategic Program Manager (Remote) | United States | $106,000 - $205,000
Senior Strategic Program Manager (Remote) | United States | $106,000 - $205,000
Senior Technical Product Manager II, Platform (Hybrid) | Ho Chi Minh City, Vietnam
Senior Unity Tools Engineer (Remote) | United States | $122,000 - $234,000
Site Reliability Engineer II | Remote in United Kingdom
Site Reliability Engineer II (Australia, Remote) | Remote in Australia
Software Engineer II, Real Time Operations (Hybrid) | London, UK
Sr. Electrical Engineer II (Onsite) | Scottsdale, AZ | $106,000 - $205,000
Sr. Engineering Technical Program Manager, VR (Remote) | United States | $120,000 - $230,000
Sr. Mechanical Engineering Manager (Onsite) | Scottsdale, AZ | $106,000 - $205,000
Sr. Mechanical Engineer (Onsite) | Scottsdale, AZ | $83,000 - $159,000
Sr .Net Software Engineer I, Customer Solutions (Remote) | United States | $113,000 - $218,000
Technical Account Manager I (Onsite) | Scottsdale, AZ | $49,000 - $81,000
Technical Services Manager, Interview Room (Remote) | United States | $70,000 - $110,000
Technical Support Representative (Remote) | United States | $38,000 - $63,000
Training Logistics Specialists, VR (Onsite) | Scottsdale, AZ | $51,000 - $99,000
Validation Hardware Technician III | Scottsdale, AZ | $21.00 - $32.00/hr
Non-technical / Tech adjacent
Account Executive | Remote in United Kingdom
Account Executive, Campus (Remote) | United States or Denver, CO| $48,000 - $73,000
Account Executive, Campus (Remote) | United States or Seattle, WA| $48,000 - $73,000
Account Executive, Campus (Remote) | United States or Scottsdale, AZ | $48,000 - $73,000
Account Executive, Mid City (Boston) | United States or Boston, MA | $47,000 - $63,000
Account Executive (Remote) | Anywhere in Canada
Account Executive, RTA, South East (Remote) | United States or Charlotte, NC | $60,000 - $120,000
Account Executive, Virtual Reality (Remote) | United States or Boston, MA | $60,000 - $120,000
Account Executive, Virtual Reality (Remote) | United States or Chicago, IL | $78,000 - $111,000
Account Executive, Virtual Reality (Remote) | United States or Dallas, TX | $78,000 - $111,000
Account Executive, Virtual Reality (Remote) | United States or Austin, TX | $78,000 - $111,000
Account Manager, Northeast (Remote) | United States or Boston, MA | $60,000 - $120,000
Account Manager (Remote) | Remote in Germany
Business Administration Manager (Remote) | Remote in Brazil
Commercial Operations Analyst, Quoting (Onsite) | Remote in United States or onsite in Boston, MA | $49,000 - $81,000
Commercial Operations Analyst, Quoting (Remote) | Remote in North America | $49,000 - $81,000
Contracts Manager, Federal (Remote) | United States or Scottsdale, AZ | $90,000 - $120,000
Customer Experience Analyst (Remote) | United States or Scottsdale, AZ | $75,000 - $125,000
Customer Success Executive (Remote) | United States or Atlanta, GA | $98,000 - $163,000
Customer Success Executive (Remote) | United States or Denver, CO | $98,000 - $163,000
Customer Success Manager (Hybrid) | Melbourne, Victoria, Australia
Director, Financial Reporting & Policy (Remote) | United States | $126,000 - $225,000
Dynamics 365 Warehouse and Logistics Business Analyst (Onsite) | Scottsdale, AZ | $81,000 - $144,000
ERP Functional Analyst (Onsite) | Scottsdale, AZ | $81,000 - $144,000
Federal Account Executive (Remote) | United States or Washington, DC | $100,000 - $180,000
FP&A Manager (Remote) | United States or Scottsdale, AZ | $91,000 - $150,000
Global Payroll Analyst (Remote) | United States | $56,000 - $100,000
Inside Sales, RTA, North East (Remote) | Remote or Boston, MA | $60,000 - $120,000
International Marketing Manager, Americas, Canada and Latin America (Remote) | Remote in Canada
Key Account Leader (Remote) | Remote in United Arab Emirates
Key Account Leader (Remote) | United States or Baltimore, MD | $82,000 - $137,000
Key Account Leader (Remote) | United States or Philadelphia, PA | $82,000 - $137,000
Key Account Leader (Remote) | United States or Richmond, VA | $82,000 - $137,000
Manager, Customer Success (Remote) | Remote in United Kingdom
Manager, Government Affairs (Remote) | United States or Scottsdale, AZ | $78,000 - $150,000
Manager, Supplier Quality NPI & Process Excellence (Onsite) | Scottsdale, AZ | $105,000 - $175,000
Marketing Manager, Enterprise (Remote) | United States or Scottsdale, AZ | $84,000 - $150,000
Regional Director, Iberia (Hybrid) | Madrid, Spain
Responsable Commercial / Sales Manager (Remote) | Remote in France
Roadshow Coordinator (Remote) | United States or Scottsdale, AZ
RTA East & International Sales Director | United States or Boston, MA | $110,000 - $165,000
Sales Director, UK (Remote) | Remote in United Kingdom
Sales Engineer, Enterprise (Remote) | United States | $100,000 - $180,000
Sales Executive, Boston (Hybrid) | Boston, MA | $47,000 - $63,000
Sales Operations Administrator (Scottsdale, Arizona) | $48,000 - $72,000
Senior Category Manager, Indirect Sourcing (Onsite) | United States or Scottsdale, AZ | $74,000 - $131,000
Senior Corporate Counsel (Remote) | United States | $117,000 - $225,000
Senior Customer Success Manager, Corrections | Remote from Western/Eastern US | $83,000 - $138,000
Senior Director, Corporate Accounting and Global Consolidations (Remote) | United States | salary not listed
Senior Enterprise Account Executive, Healthcare (Remote) | United States or Chicago, IL | $108,000 - $162,000
Senior Enterprise Account Executive (Remote) | Australia
Senior Enterprise Account Executive, Retail (Remote) | United States or Boston, MA | $108,000 - $162,000
Senior Enterprise Account Executive, Retail (Remote) | United States or NY, NY | $108,000 - $162,000
Senior Enterprise Account Executive, Retail (Remote) | United States or Chicago, IL | $108,000 - $162,000
Senior Enterprise Account Executive, Retail (Remote) | United States or Los Angeles, CA | $108,000 - $162,000
Senior Enterprise Account Executive, Retail (Remote) | United States or San Francisco, CA | $108,000 - $162,000
Senior Enterprise Account Executive, Retail (Remote) | United States or Scottsdale, AZ | $108,000 - $162,000
Senior Federal Executive Assistant (Remote) | United States or Washington, DC | $84,000- $126,000
Senior HR Business Partner (Hybrid) | Scottsdale, AZ | $120,000 - $190,000
Senior HR Business Partner (Hybrid) | Seattle, WA | $120,000 - $190,000
Senior HR Business Partner (Hybrid) | Boston, MA | $120,000 - $190,000
Senior Labor & Employment Counsel, EMEA (Remote) | Netherlands
Senior Manager, Operational Controller (Remote) | United States or Boston, MA | $109,000 - $194,000
Senior Manager, Operational Controller (Remote) | United States | $109,000 - $194,000
Senior Privacy Product Manager II (remote) | United States or Seattle, WA | $120,000 - $231,000
Senior Proposal Manager (Remote) | United States | $96,000 - $144,000
Senior Revenue System Accountant (Remote) | United States | $80,000 - $140,000
Senior Revenue System Accountant (Remote) | United States or Boston, MA | $80,000 - $140,000
Strategic Account Executive, Justice (Remote) | United States or Chicago, IL | $100,000 - $150,000
Strategic Account Executive, Justice (Remote) | United States or Philadelphia, PA | $100,000 - $150,000
Strategic Account Executive, Justice (Remote) | United States or Washington, DC | $100,000 - $150,000
Strategic Account Executive, Justice (Remote) | United States or Boston, MA | $100,000 - $150,000
Strategic Account Executive, Justice (Remote) | United States or NY, NY | $100,000 - $150,000
Supervisor, Global Returns (Onsite) | Germany
Trade Compliance Specialist (Remote) | Remote in Australia
Training Solutions Manager, APAC (Remote) | Remote in Singapore
Training Solutions Manager, APAC (Remote) | Remote in Japan
Training Solutions Manager, APAC (Remote) | Remote in South Korea
VP, Sales Europe (Remote) | Germany
Want to see your company on the Black Tech Pipeline job board or source Black tech talent in our directory? Click here🚀