100 Remote roles at Veeva Systems🧑🏽💻
If you refuse to give up remote work, Veeva Systems may be the place for you!
Veeva Systems, a work anywhere company, is bringing cutting-edge cloud software to the Life Sciences industry, helping pharma companies, biotechs, and the like thrive. They’re also the first public company to become a Public Benefit Corporation. Check out their remote and ‘work anywhere’ roles!
“Work anywhere does not mean live anywhere. Work from the office or from home on any given day.”
Not all Veeva roles are posted on Black Tech Pipeline or in this newsletter. Veeva is scaling and hiring hundreds across US, Latin America, Canada, Europe, China, Japan & Asia Pacific.
BONUS: non-remote opportunities at Veeva Systems for early career (0-2 years of experience) professionals (scroll to bottom)
Senior Software Engineer – Full-Stack | Remote in US | $110,000 – $270,000
Business Systems Analyst – Training Systems | Remote in US | $56,000 – $150,000
Senior Site Reliability Engineer | Remote in US | $65,000 – $115,000
Senior Clinical QA Specialist | Remote in US | $80,000 – $160,000
Validation Lead/Program Manager – Vault Platform | Remote in US | $60,000 – $150,000
Validation Lead/Program Manager – CRM | Remote in US | $80,000 – $180,000
Vulnerability Management Engineer | Remote in US | $75,000 – $135,000
Senior Consultant – Commercial Cloud | Remote in US | $90,000 – $165,000
Senior Software Engineer – Infrastructure | Remote in US | $110,000 – $270,000
Product Expert – Vault Registrations | Remote in US | $55,000 – $225,000
Associate Application Administrator – Engineering Systems | Remote in US | $65,000 – $95,000
Director – Data Science and Engineering – Commercial Analytics | Remote in US | $200,000 – $300,000
Senior Engineering Manager – Mobile | Remote in US | $90,000 – $250,000
Software Engineer – Full Stack | Remote in US | $85,000 – $225,000
Senior Engineering Manager – Performance | Remote in US | $190,000 – $300,000
Senior Software Engineer – iOS | Remote in US | $110,000 – $270,000
Software Engineer – Full Stack | Work Anywhere in Portland, OR | $85,000 – $225,000
Software Engineer – Java | Work Anywhere in Philadelphia, PA | $85,000 – $225,000
Senior Software Engineer – Front End | Work Anywhere in Boston, MA | $110,000 – $270,000
Principal Software Engineer – Java | Remote in US | $180,000 – $300,000
Director – Release Engineering | Remote in US | $150,000 – $250,000
Software Engineer – Java | Remote in US | $85,000 – $225,000
Business Systems Analyst – Finance | Remote in US | $56,000 – $150,000
Associate Quality Engineer | Remote in US | $65,000 – $140,000
Senior Product Manager – Compass Platform | Remote in US | $85,000 – $200,000
Senior Software Engineer – Java | Remote in US | $110,000 – $270,000
Software Architect – Java | Remote in US | $180,000 – $300,000
Senior Software Engineer – React | Remote in US | $110,000 – $270,000
Principal Software Engineer – Data Migration | Remote in US | $180,000 – $300,000
Senior Performance Engineer | Remote in US | $120,000 – $220,000
Senior Migration Consultant – R&D | Remote in US | $90,000 – $185,000
Migration Consultant – R&D | Remote in US | $60,000 – $145,000
UI Architect – Platform | Remote in US | $180,000 – $300,000
Product Manager – Vault Object Framework | Remote in US | $100,000 – $150,000
Senior Product Manager – Vault QMS | Remote in US | $120,000 – $200,000
Product Manager – OpenData | Remote in US | $100,000 – $150,000
Associate Quality Engineer – Infrastructure | Remote in US | $65,000 – $140,000
Software Engineer – Java Infrastructure | Remote in US | $85,000 – $225,000
Product Manager – Vault API & SDK | Remote in US | $100,000 – $150,000
Principal Software Engineer – Front End | Remote in US | $180,000 – $300,000
Director Product Management – Vault RIM | Remote in US | $150,000 – $300,000
Senior Software Engineer – Front End | Remote in US | $110,000 – $270,000
Commercial Compliance Product Manager – OpenData North America | Remote in US | $100,000 – $150,000
Product Designer (UX) – Vault | Work Anywhere in Kansas City, MO | $75,000 – $180,000
Lead Product Designer – Veeva Labs | Work Anywhere in Salt Lake City, UT | $110,000 – $200,000
Lead Product Designer – Veeva Labs | Work Anywhere in Pleasanton, CA | $110,000 – $200,000
Senior Engineering Manager – Performance | Work Anywhere in Pleasanton, CA | $190,000 – $300,000
Senior Quality Engineer – Infrastructure | Remote in US | $90,000 – $165,000
Senior Product Manager – Vault Safety Signal | Remote in US | $120,000 – $200,000
Technical Consultant – R&D | Remote in US | $75,000 – $150,000
Technical Consultant – R&D | Work Anywhere in Philadelphia, PA | $75,000 – $150,000
Engineering Manager | Work Anywhere in Raleigh, NC | $120,000 – $300,000
Senior Software Engineer – iOS | Work Anywhere in Indianapolis, IN | $110,000 – $270,000
UI Architect – Platform | Work Anywhere in San Luis Obispo, CA | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Bend, OR | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Portland, OR | $180,000 – $300,000
UI Architect – Platform | Work Anywhere in Pleasanton, CA | $180,000 – $300,000
Senior Engineering Manager | Work Anywhere in Boston, MA | $190,000 – $300,000
Product Support Engineer | Work Anywhere in Columbus, OH | $50,000 – $100,000
Technical Customer Service Associate | Work Anywhere in Columbus, OH | $55,000 – $95,000
Associate Vault Product Support Engineer | Work Anywhere in Columbus, OH | $45,000 – $70,000
Senior Application Security Engineer | Work Anywhere in Nashville, TN | $100,000 – $175,000
Senior Application Security Engineer | Work Anywhere in Columbus, OH | $100,000 – $175,000
Data Analyst – Veeva Compass Solutions Consulting | Work Anywhere in Boston, MA | $45,000 – $90,000
Director – Audience Data Partnerships | Work Anywhere in New York, NY | $120,000 – $200,000
Software Engineer in Test | Work Anywhere in Boston, MA | $75,000 – $150,000
Software Engineer in Test | Work Anywhere in Pleasanton, CA | $75,000 – $150,000
Senior Software Engineer in Test | Work Anywhere in Kansas City, MO | $110,000 – $270,000
Senior Automation Engineer | Work Anywhere in Boston, MA | $110,000 – $160,000
Automation Engineer | Work Anywhere in Raleigh, NC | $56,000 – $146,000
Senior QA Manager | Work Anywhere in Boston, MA | $120,000 – $240,000
QA Manager – CDMS | Work Anywhere in Boston, MA | $90,000 – $200,000
QA Director | Work Anywhere in Boston, MA | $150,000 – $250,000
Senior Automation Engineer | Work Anywhere in Kansas City, MO | $180,000 – $300,000
Product Manager – Clinical Database (CDB) | Work Anywhere in Boston, MA | $100,000 – $150,000
Product Manager – Clinical Database (CDB) | Work Anywhere in Pleasanton, CA | $100,000 – $150,000
Business Systems Analyst – Training Systems | Work Anywhere in Columbus, OH | $56,000 – $150,000
Business Systems Analyst – Finance | Work Anywhere in Columbus, OH | $56,000 – $150,000
Senior Site Reliability Engineer | Work Anywhere in Columbus, OH | $65,000 – $115,000
Senior Certification Program Manager | Work Anywhere in Portland, OR | $50,000 – $150,000
Technical Curriculum Developer | Work Anywhere in Raleigh, NC | $60,000 – $160,000
Senior Web Developer | Work Anywhere in New York, NY | $100,000 – $200,000
Senior Web Developer | Work Anywhere in Columbus, OH | $100,000 – $200,000
Content Marketing Associate | Work Anywhere in Boston, MA | $50,000 – $100,000
Content Marketing Associate | Work Anywhere in Lyndhurst, NJ | $50,000 – $100,000
Marketing Analytics Manager | Work Anywhere in Boston, MA | $95,000 – $175,000
Strategy Director – OpenData | Work Anywhere in Boston, MA | $150,000 – $265,000
Early Career Opportunities at Veeva Systems✨
*0-2 years, NOT remote optional, degrees are NOT required
Associate Software Engineer – Seeking 2024 Grads | Kansas City, MO | $85,000 – $100,000
Associate Performance Engineer – Seeking December 2023 Grads | Boston, MA | $90,000 – $115,000
Associate Business Consultant – Life Sciences Marketing | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Life Sciences Marketing | New York, NY | $60,000 – $75,000
Sales Development Program | New York, NY | $60,000 – $75,000
Associate DevOps Engineer – Seeking 2024 Grads | Pleasanton, CA | $90,000 – $115,000
Associate Software Engineer – Seeking 2024 Grads | Pleasanton, CA | $90,000- $115,000
Analytics Services Associate | New York, NY | $60,000 – $75,000
Analytics Services Associate | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Commercial Analytics | Boston, MA | $60,000 – $75,000
Associate Business Consultant – Commercial Analytics | New York, NY | $60,000 – $75,000
Associate Business Consultant – R&D Strategy | New York, NY | $60,000 – $75,000
Associate Business Consultant – R&D Strategy | Boston, MA | $60,000 – $75,000
Join or recruit out of the Black Tech Pipeline Talent Directory here 🚀